CRITERIA-3 : REASEARCH , INNOVATIONS AND EXTENSION
Criteria Number | Criteria Name | Link to Download |
3.1 | Resource Mobilization for Research | |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
Upload supporting document | ||
3.2 | Innovation Ecosystem | |
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System(IKS),including awareness about IPR, establishment of IPR cell, Incubation center and other initiatives for creation and transfer of knowledge/technology and the outcomes of the same are evident. | |
Upload Additional information | ||
Provide Link for Additional information | Click Here | |
3.2.2 | Number of workshop/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years. | |
Upload Additional information | ||
3.3 | Research Publications and Awards | |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | |
Link to the uploaded papers, the first page/full paper (with author and affiliation details) on the institutional website | ||
Link to re-directing to journal source-cite website in case of digital journals | ||
Links to the papers published in journals listed in UGC CARE list | ||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per | |
Provide Links for any other relevant document to support the claim (if any) | ||
List of chapter/book along with the links redirecting to the source website | ||
Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters | ||
3.4 | Extension Activities | |
3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years | |
Upload Additional information | ||
3.4.2 | Awards and recognitions received for extension activities from government/ government recognized bodies. | |
Upload Additional information | ||
3.4.3 | Number of extension and outreach Programs conducted by the institution through organized forums including NSS/ NCC with involvement of community during the last five years. | |
Provide any other relevant document to support the claim (if any) | ||
Photographs and any other supporting of relevance should have proper captions and dates. | ||
Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | ||
3.5 | Collaboration | |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student/faculty exchange and Collaborative during last five years. | |
Summary of functional MoUs/linkage/collaboration indicate start date, end date, nature of collaboration etc. | ||
List of year wise activities and exchange should be provided. | ||
List of Copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year-wise. |