Projects
Pharm.D Projects
S.No | COURSE | ACADEMIC YEAR | TITLE OF THE PROJECT | DONE BY | NAME OF THE GUIDE | MONTH & YEAR OF SUBMISSION | ATTACHMENT |
1 | PHARM.D | 2024-25 | PROMINENT CLINICAL FEATURES AND MANAGEMENT OF SCRUB TYPHUS FEVER IN PEDIATRIC PATIENTS: A PROSPECTIVE OBSERVATIONAL STUDY | A.MOHAN (209N1T0001) JEFFIN TOM SOLOMON (209N1T0005) SHAIK AFROZ (209N1T0011) S.VALLINATHAN (209N1T0015) | DR. SHAIK SALMA ASSISTANT PROFESSOR | May 2025 | Click Here |
2 | PHARM.D | 2024-25 | EVALUATION OF ANTIBIOTIC PRESCRIBING PATTERN IN PEDIATRICS IN A PRIMARY CARE HOSPITAL: A PROSPECTIVE STUDY | R. CHANDRAPRAKASH (209N1T0002) K. SHALINI (209N1T0007) SK. KHADARINNISA (209N1T0012) V.RITHIKA (209N1T0016) | DR. B. GAYATHRI ASSISTANT PROFESSOR | May 2025 | Click Here |
3 | PHARM.D | 2024-25 | ASSESSMENT OF LONG –TERM RISKS OF HAEMODIALYSIS PATIENTS AND EVALUATION OF ANTI-COAGULANTS REGIMEN IN DIALYSIS IN A TERTIARY CARE HOSPITAL | G.TEJASWINI (209N1T0003) P.AYESHA (209N1T0008) S.JYOSTHNA (209N1T0013) Y.DHANUNJAYA (209N1T0017) | DR. S. NIVEDHITHA PROFESSOR & PRINCIPAL | May 2025 | Click Here |
4 | PHARM.D | 2024-25 | THE INFLUENCE OF GLYCEMIC CONTROL ON DIABETIC RETINOPATHY PROGRESSION AND TREATMENT OUTCOMES | J.JYOTHI (209N1T0004) RAMESH JAYA VIGNESH (209N1T0009) T.RATHNA KUMARI (209N1T0014) P.CHAMNUNDESHWARI (20421T0025) | MR. CHALLA VENKU REDDY PROFESSOR | May 2025 | Click Here |
5 | PHARM.D | 2023-24 | A PROSPECTIVE STUDY ON CHALLENGES IN MANAGEMENT OF DIABETIC PATIENTS ON RENALDAILYSIS | M.AJAY PRASANTH (199N1T0001) CH.JASWANTHI (199N1T0005) K.HEMANTH KUMAR (199N1T0009) V.LEELA KRISHNA VAMSI (199N1T0009) | DR.S.NIVEDHITHA PROFESSOR & PRINCIPAL | February 2024 | Click Here |
6 | PHARM.D | 2023-24 | A PROSPECTIVE STUDY ON OVERVIEW ON CURRENT THERAPIES USED FOR HYPERTENSION PATIENTS WITH OTHER COMORBIDITIES | ABDUL RAHIM MAHDI (179N1T0002) B.RUPA (199N1T0004) K.PRAVEENA (199N1T0007) P.DHANYA LAKSHMI (199N1T0012) U.NAGA JYOTHI (199N1T0016) | MR. PRADEEP KUMAR CHODA ASSOCIATE PROFESSOR | February 2024 | Click Here |
7 | PHARM.D | 2023-24 | A PROSPECTIVE STUDY ON PREVALENCE AND MANAGEMENT OF ISCHEMIC STROKE | A. MEGHANA (199N1T0003) G RAJESH (199N1T0007) M LEELAVATHI (199N1T0011) S JAYACHANDRA (199N1T0015) | DR. SHAIK SALMA ASST PROFESSOR | February 2024 | Click Here |
8 | PHARM.D | 2023-24 | February 2024 | Click Here | |||
9 | PHARM.D | 2022-23 | PRESCRIPTION PATTERN OF DRUGS USED IN THE DEPARTMENT OF GASTROENTEROLOGY AND UROLOGY IN A TERTIARY CARE HOSPITAL | A.VENKATA POOJITHA (189N1T0001) K.PRAVEEN KUMAR (189N1T0010) P.RITISHA (189N1T0015) RS.RAHAVI (189N1T0019) | DR. CH. PRAVEEN KUMAR PROFESSOR | April 2023 | Click Here |
10 | PHARM.D | 2022-23 | A PROSPECTIVE OBSERVATIONA; STUDY ON CHRONIC RENAL DISEASE IN PATIENTS OF NEPHROLOGY DEPARTMENT: HOSPITAL BASED PROSPECTIVE STUDY | BATCHU MONISHA (189N1T0002) SULLURU SWATHI (189N1T0022) T JAIDEEP SAI (189N1T0024) V HARISH (189N1T0025) | DR.B. KUMAR PROFESSOR & HEAD | April 2023 | Click Here |
11 | PHARM.D | 2022-23 | STUDY ON SEPTOPLASTY IN NASAL SEPTUMPATIENTS AND DRUG UTILIZATION PATTERN OF ANTIBIOTICS IN ENT DEPARTMENT | DAKSHIN RAJ (179N1T0014) DASARI SRAVANI (18N1T0003) D SATISHKUMAR (18N1T0005) GUNDLURU REDDEIAH (189N1T0006) VALAGONDA ASHOK (189N1T0026) | S.NIVEDHITHA PROFESSOR &PRINCIPAL | April 2023 | Click Here |
12 | PHARM.D | 2022-23 | A STUDY ON THE ASSESSMENT ON RISK FACTORS AND COMPLICATIONS OF UTERINE MYOMA | DEGA JYOTHI KIRAN (189N1T0004) KASU THANMAYEE (189N1T0009) MANUBOLU JAHNAVI (189N1T0013) PALANI VELU SHALINI (189N1T0016) THANDLAM MUTHU RANI (189N1T0023) | DR.SHAIK SHAHUL HUSSAIN PROFESSOR & HEAD | April 2023 | Click Here |
13 | PHARM.D | 2022-23 | PREVALENCE AND MANAGEMENT OF FRACTURES HOSPITAL BASED PROSPECTIVE STUDY | G.SIVA KUMAR (189N1T0007) MAHARALA SNEHA (189N1T0011) V.MANOJ KUMAR (189N1T0012) MASIMUKKU SOWJANYA (189N1T0014) | DR.MURALI KRISHNA KANDUKURI ASSOCIATE PROFESSOR | April 2023 | Click Here |
14 | PHARM.D | 2022-23 | PREVENTIVE MEASURES AND MEDICAL MANAGEMENT OF PROSTATE ENLARGEMENT IN DIABETIC PATIENTS | KP.NISHKALA (189N1T0008) P.HARIKA (189N1T0017) V.PASUPATHI (189N1T0018) S.DHANAS SEKHAR (189N1T0020) | MR.CHALLA VENKU REDDY PROFESSOR | April 2023 | Click Here |
15 | PHARM.D | 2021-22 | TO STUDY THE EFFICACY OF ANTIBIOTICS IN POST-OPERATIVE HYSTERECTOMY PATIENTS. | A MUNI PRIYANKA (179N1T0001) S.AKASH (179N1T0003) B ARUN KRUPARAJ (179N1T0007) BOJJA DEEPTHI PRIYA (179N1T0010) C LAKSHMI NARAYANA (179N1T0011) | DR.C.MADHAVILATHA PROFESSOR & HEAD | May 2022 | Click Here |
16 | PHARM.D | 2021-22 | APROSPECTIVE STUDY ON DRUG TRAMADOLON ITS ANALGESIC EFFICACY ALONG WITH ASSESSING THE PERCENTAGE OF KNOWN SIDE EFFECTS AND ADVERSE EFFECTS IN A POST OPERATIVE ORTHOPEDIC PATIENT | K.V.ARYAMOL (179N1T0004) ATUKURI LAYA (179N1T0005) PARIMALA NEELIMA (179N1T0018) POOJARI SAI VIKAS (179N1T0019) | DR.SK.SIMRAN ASSISTANT PROFESSOR | May 2022 | Click Here |
17 | PHARM.D | 2021-22 | KNOWLWDGE,ATTITUDE AND PRACTICE ON DENGUE FEVER :-A HOSPITAL BASED SURVEY | BILLILU ANITHA (179N1T0009) M.VENKATA NAGA SAINI (179N1T0017) SANA SUSHMAA (179N1T0021) VANA NAVEEN KUMAR (179N1T0025) | DR.MURALI KRISHNA KANDUKURI ASSOCIATE PROFESSOR | May 2022 | Click Here |
18 | PHARM.D | 2021-22 | STUDY OF DRUG UTILISATIOIN AND EVALUATION OF ANTI-HYPERTENSIVE DRUGS IN A SOUTH INDIAN HOSPITAL BY A CLINICAL PHARMACIST | CHEGHARLA PAVITHRA (179N1T0012) G RAVI TEJA (179N1T0015) S.MONICA (179N1T0020) SHAIK THOUFIQ SULTAN (179N1T0022) G.SHIVA SHANKAR (179N1T0023) | DR.S.NIVEDHITHA PROFESSOR & PRINCIPAL | May 2022 | Click Here |
19 | PHARM.D | 2021-22 | STUDY ON PREVALENCE COMPLICATIONS AND COMPARATIVE SURGICAL MANAGEMENT OF BENIGN PROSTATIC HYPERPLASIA | V DINESH KUMAR (17N1T0024) VEERA NARMATHA (17N1T0026) V VENKATA ANUSHA (17N1T0027) YADAVA ASWINI (17N1T0028) | DR.S.NIVEDHITHA PROFESSOR & PRINCIPAL | May 2022 | Click Here |
20 | PHARM.D (PB) | 2024-25 | A PROSPECTIVE STUDY ON TRIGGERING FACTORS OF GASTRITIS AND ITS MANAGEMENT | AMIT KUMAR MALLAH (239N5T0002) GOLU (239N5T0003) GUDURU LOKESWARI (239N5T0004) | DR N MUTHURANI ASST PROFESSOR | August 2025 | Click Here |
21 | PHARM.D (PB) | 2024-25 | A PROSPECTIVE STUDY ON ROLE OF STRESS IN UNIQUE CATEGORIES OF ADULTS AND ITS MANAGEMENT | ROSHINI SINGH (239N5T0005) SAGAR SAHU (239N5T0006) THAMMINA SREEVIDYA (239N5T0007) | DR. SHAIK SALMA ASST PROFESSOR | August 2025 | Click Here |
22 | PHARM.D (PB) | 2023-24 | |||||
23 | PHARM.D (PB) | 2022-23 | |||||
24 | PHARM.D (PB) | 2022-23 | |||||
25 | PHARM.D (PB) | 2021-22 | ASSEMENT OF RISK FACTORS AND COMPLICATIONS FOR HYPERTENSION | ESTALA MADHUSUDHAN RAO (209N5T0002) | DR.MURALI KRISHNA KANDUKURI ASSOCIATE PROFESSOR | September 2022 | Click Here |
B.Pharmacy Projects
S.No | COURSE | ACADEMIC YEAR | TITLE OF THE PROJECT | DONE BY | NAME OF THE GUIDE | MONTH & YEAR OF SUBMISSION | ATTACHMENT |
1 | PHARM D | 2024-25 | EVALUATION OF ANTIBIOTIC PRESCRIBING PATTERN IN PEDIATRICS IN A PRIMARY CARE HOSPITAL: A PROSPECTIVE STUDY | R. CHANDRAPRAKASH (209N1T0002) K. SHALINI (209N1T0007) SK. KHADARINNISA (209N1T0012) V.RITHIKA (209N1T0016 | Dr.B.GAYATHRI Asst.Professor | May 2025 | Click Here |
2 | PHARM D | 2024-25 | THE INFLUENCE OF GLYCEMIC CONTROL ON DIABETIC RETINOPATHY PROGRESSION AND TREATMENT OUTCOMES | J.JYOTHI (209N1T0004) RAMESH JAYA VIGNESH (209N1T0009) T.RATHNA KUMARI (209N1T0014) P.CHAMNUNDESHWARI (20421T0025) | MR. CHALLA VENKU REDDY Profssor | May 2025 | Click Here |
3 | PHARM D | 2024-25 | PROMINENT CLINICAL FEATURES AND MANAGEMENT OF SCRUB TYPHUS FEVER IN PEDIATRIC PATIENTS:A PROSPECTIVE OBSERVATIONAL STUDY | A.MOHAN (209N1T0001) JEFFIN TOM SOLOMON (209N1T0005) SHAIK AFROZ (209N1T0011) S.VALLINATHAN (209N1T0015) | DR.SHAIK SALMA Asst.Professor | May 2025 | Click Here |
4 | PHARM D | 2024-25 | ASSESSMENT OF LONG –TERM RISKS OF HAEMODIALYSIS PATIENTS AND EVALUATION OF ANTI-COAGULANTS REGIMEN IN DIALYSIS IN A TERTIARY CARE HOSPITAL | G.TEJASWINI (209N1T0003) P.AYESHA (209N1T0008) S.JYOSTHNA (209N1T0013) Y.DHANUNJAYA (209N1T0017) | DR.S.NIVEDHITHA Professor & Principal | May 2025 | Click Here |
M.Pharmacy Projects
S.No | COURSE | ACADEMIC YEAR | TITLE OF THE PROJECT | DONE BY | NAME OF THE GUIDE | MONTH & YEAR OF SUBMISSION | ATTACHMENT |
1 | PHARM D | 2024-25 | EVALUATION OF ANTIBIOTIC PRESCRIBING PATTERN IN PEDIATRICS IN A PRIMARY CARE HOSPITAL: A PROSPECTIVE STUDY | R. CHANDRAPRAKASH (209N1T0002) K. SHALINI (209N1T0007) SK. KHADARINNISA (209N1T0012) V.RITHIKA (209N1T0016 | Dr.B.GAYATHRI Asst.Professor | May 2025 | Click Here |
2 | PHARM D | 2024-25 | THE INFLUENCE OF GLYCEMIC CONTROL ON DIABETIC RETINOPATHY PROGRESSION AND TREATMENT OUTCOMES | J.JYOTHI (209N1T0004) RAMESH JAYA VIGNESH (209N1T0009) T.RATHNA KUMARI (209N1T0014) P.CHAMNUNDESHWARI (20421T0025) | MR. CHALLA VENKU REDDY Profssor | May 2025 | Click Here |
3 | PHARM D | 2024-25 | PROMINENT CLINICAL FEATURES AND MANAGEMENT OF SCRUB TYPHUS FEVER IN PEDIATRIC PATIENTS:A PROSPECTIVE OBSERVATIONAL STUDY | A.MOHAN (209N1T0001) JEFFIN TOM SOLOMON (209N1T0005) SHAIK AFROZ (209N1T0011) S.VALLINATHAN (209N1T0015) | DR.SHAIK SALMA Asst.Professor | May 2025 | Click Here |
4 | PHARM D | 2024-25 | ASSESSMENT OF LONG –TERM RISKS OF HAEMODIALYSIS PATIENTS AND EVALUATION OF ANTI-COAGULANTS REGIMEN IN DIALYSIS IN A TERTIARY CARE HOSPITAL | G.TEJASWINI (209N1T0003) P.AYESHA (209N1T0008) S.JYOSTHNA (209N1T0013) Y.DHANUNJAYA (209N1T0017) | DR.S.NIVEDHITHA Professor & Principal | May 2025 | Click Here |