Criteria Number | Criteria Name | Link to Download |
7.1 | Institutional Values and Social Responsibilities | |
7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., within 500 words | |
Upload Additional information | ||
Provide link for Additional information | ||
7.1.2 | The Institution has facilities and initiatives for Alternate sources of energy and energy conservation measures. | |
Provide Links for any other relevant document to support the claim (if any) | ||
Policy document on the green campus/plastic free campus. | ||
Geo-tagged photographs/videos of the facilities. | ||
Circulars and report of activities for the implementation of the initiatives document. | ||
Bills for the purchase of equipment’s for the facilities created under this metric. | ||
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following Green audit / Environment audit | |
Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs with caption and date | ||
Provide Links for any other relevant document to support the claim (if any) | ||
Policy document on environment and energy usage Certificate from the auditing agency | ||
Green audit/environmental audit report from recognized bodies | ||
Certificates of the awards received from recognized agency (if any). | ||
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | |
Upload Additional information | ||
Best Practices | ||
Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | ||
Any other relevant information | ||
7.3 | Institutional Distinctiveness | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust | |
Upload Additional information |