Criteria Number | Criteria Name | Link to Download |
5.1 | Student Support | |
5.1.1 | Percentage of students benefited by scholarships and free ships provided by the institution, government and non-government bodies, Industries, Individuals, philanthropists during last five years. | |
Year-wise list of beneficiary students in each scheme duly signed by the competent authority. | ||
Upload Sanction letter of scholarship and free ships (along with English translated version if it is in regional language) | ||
Upload Policy Document of the HEI for the award of scholarship and free ships. | ||
Provide link for additional information (if any) | ||
5.1.2 | Following capacity development and skills enhancement activities are organized for improving students capability Soft Skills | |
Report with photographs on Programmes/activities conducted to enhance soft skills, Language and communication skills, Life skills,(Yoga,Physical fitness, health and hygiene), self-employment and entrepreneurial skills) | ||
Report with photographs on ICT/Computing skills enhancement programs. | ||
Provide link for additional information(if any) | ||
Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | ||
5.1.3 | Upload any additional information | |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies | |
Provide Links for any other relevant document to support the claim (if any) | ||
Proof w.r.t Organization wide awareness and undertakings on policies with zero tolerance | ||
Proof related to Mechanisms for submission of online/offline students’ grievances | ||
Proof for Implementation of guidelines of statutory/regulatory bodies | ||
Details of statutory/regulatory Committees (to be notified in institutional website also) | ||
Annual report of the committee Motioning the activities and number of grievances redressed to prove timely redressal of the grievances. | ||
5.2 | Student Progression | |
5.2.2 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | |
Provide link for additional information(if any) | ||
Number and List of students placed along with placement details such as name of the company, compensation, etc. and links to Placement order (the above list should be available on institutional website) | ||
List of students progressing for Higher Education, with details of the program and institution that they are/have enrolled along with links to proof of continuation in higher education. (The above list should be available on institutional website.) | ||
5.2.2 | Percentage of students qualifying in state/national/international level examinations during last five years (e.g.: IIT/ JAM/ NET/ SLET/ GATE/ GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | |
List of students qualified year wise under each category and links to Qualifying Certificates of the students taking the examination. | ||
5.3 | Student Participation and Activities | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | |
Upload supporting document | ||
Provide link for any other relevant document to support the claim (if any) | ||
List and links to e-copies of award letters and certificates | ||
5.3.2 | Average number of the sports and cultural programs in which students of the institution participated during last five years (organised by the institution/other Institutions) | |
5.3.2.1 | Number of sports and cultural programs in which students of the Institution participated year wise during last five years | |
Upload supporting document | ||
5.4 | Alumni Engagement | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
Upload additional information(if any) |